From: Jagadish Babu Alapati
Sent: Friday, October 14, 2011 6:44 AM
Subject: List of Cancelled trains
In view of the Call for Rail Roko by Telangana Joint Action Committee from 15th October, 2011 to 17thOctober, 2011,the following trains including cross country inter zonal trains will remain Cancelled/Partially Cancelled/Diverted /Rescheduled/ Regulated as per list enclosed in Annexure A - Express Trains and Annexure B - Passenger Trains.
MMTS Train Services between Secunderabad and Lingampalli and Hyderabad and Lingampalli will run as per schedule, while MMTS train Services between Falaknuma – Secunderabad and
All DHMU trains for three days willbe cancelled.
All the details are hosted on our Web site – www.scr.indianrailways.gov.in. The same may specifically be conveyed to the public.
Office of the Chief Public Relations Officer,
Rail Nilayam, Secunderabad. Date: 13th October, 2011.
A) TRAINS CANCELLED on 15TH, 16TH AND 17TH OCTOBER, 2011 (ANNEXURE-A)
S. | Train | From | To | Time at origin-nating stn | Dep days at originating stn | ||
12702 | | Mumbai | 14.45 | 15-10-11 | | | |
2 | 12705 | | Secunderabad | 15.00 | 15-10-11 | 16-10-11 | 17-10-11 |
3 | 12706 | Secunderabad | | 07.40 | 15-10-11 | 16-10-11 | 17-10-11 |
4 | 12709 | Gudur | Secunderabad | 21.00 | 14-10-11 | 15-10-11 | 16-10-11 |
5 | 12710 | Secunderabad | Gudur | 22.30 | 15-10-11 | 16-10-11 | 17-10-11 |
6 | 12713 | Viijayawada | Secunderabad | 06.10 | 15-10-11 | 16-10-11 | 17-10-11 |
7 | 12714 | Secunderabad | | 16.15 | 15-10-11 | 16-10-11 | 17-10-11 |
8 | 12723 | | | 06.25 | 15-10-11 | 16-10-11 | |
9 | 12724 | | | 17.35 | 14-10-11 | 15-10-11 | |
10 | 12737 | | Secunderabad | 20.20 | 14-10-11 | 15-10-11 | 16-10-11 |
11 | 12738 | Secunderabad | | 21.15 | 15-10-11 | 16-10-11 | 17-10-11 |
12 | 12747 | | Vikarabad | 05.45 | 15-10-11 | 16-10-11 | 17-10-11 |
13 | 12748 | Vikarabad | | 13.45 | 15-10-11 | 16-10-11 | 17-10-11 |
14 | 12791 | Secunderabad | | 10.00 | 15-10-11 | 16-10-11 | |
15 | 12792 | | Secunderabad | 12.05 | 14-10-11 | 15-10-11 | |
16 | 12861 | | Kazipet/ | 15.10 | 15-10-11 | 16-10-11 | |
17 | 12862 | Nizamuddin/ | | 22.50 | | 14-10-11 | 15-10-11 |
18 | 17031 | Mumbai | | 12.45 | | | 16-10-11 |
19 | 17049 | Machlilipatnam | Secunderabad | 19.45 | | 15-10-11 | 16-10-11 |
20 | 17050 | Secunderabad | Machlilipatnam | 22.45 | 15-10-11 | 16-10-11 | |
21 | 17201 | | Secunderabad | 05.30 | 15-10-11 | 16-10-11 | 17-10-11 |
22 | 17202 | Secunderabad | | 13.05 | 15-10-11 | 16-10-11 | 17-10-11 |
23 | 17233 | Secunderabad | Balharshah | 15.25 | 15-10-11 | 16-10-11 | 17-10-11 |
24 | 17234 | Balharshah | Secunderabad | 02.00 | 15-10-11 | 16-10-11 | 17-10-11 |
25 | 17607 | Secunderabad | | 07.30 | 15-10-11 | 16-10-11 | 17-10-11 |
26 | 17608 | | Secunderabad | 15.00 | 15-10-11 | 16-10-11 | 17-10-11 |
27 | 17018 | Secuderabad | | 14.50 | 15-10-11 | | |
28 | 12736 | Yesvantpur | Secunderabad | 20.50 | 14-10-11 | | |
29 | 12751 | Manuguru | Secunderabad | 21.45 | 15-10-11 | | |
30 | 12285 | Secunderabad | Nizamuddin | 13.30 | | 16-10-11 | |
31 | 12286 | Nizamuddin | Secunderabad | 16.00 | 14-10-11 | | |
32 | 12719 | Ajmeer | | 17.25 | 14-10-11 | | |
33 | 18309 | Sambalpur | Nanded | 09.00 | 14-10-11 | | |
34 | 18310 | Nanded | Sambalpur | 16.15 | 15-10-11 | | |
35 | 12219 | Lokyamanaya Tilak | Secunderabad | 23.05 | | 15-10-11 | |
36 | 12735 | Secunderabad | Yesvantpur | 19.15 | | 16-10-11 | |
37 | 12763 | Tirupati | Secunderabad | 17.05 | | 15-10-11 | 16-10-11 |
38 | 12764 | Secunderabad | Tirupati | 18.30 | 15-10-11 | 16-10-11 | |
39 | 17001 | Shiridi | Secunderabad | 19.00 | | 15-10-11 | |
40 | 17002 | Secunderabad | Shiridi | 16.40 | | 16-10-11 | |
41 | 17013 | Pune | | 14.15 | | 15-10-11 | |
42 | 17014 | | Pune | 22.45 | | 16-10-11 | |
43 | 18509 | | Nanded | 19.30 | | 15-10-11 | |
44 | 18510 | Nanded | | 16.15 | | 16-10-11 | |
45 | 07143 | | | 23.30 | 15-10-11 | 16-10-11 | |
46 | 07144 | | | 07.30 | 14-10-11 | | |
47 | 17004 | | | 07.30 | | | 16-10-11 |
48 | 12752 | Secunderabad | Manuguru | 23.45 | | | 17-10-11 |
B) TRAINS PARTIALLY CANCELLED on 15TH, 16TH AND 17TH OCTOBER, 2011 (ANNEXURE-A)
S. | Train | From | To | Time at origina-ting stn | Dep days at originating stn | Partially cancelled between | |||||
1 | 12603 | Chennai | | 16.45 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
2 | 12604 | | Chennai | 16.55 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – | |||
3 | 12701 | Mumbai | | 21.50 | 14-10-11 | 15-10-11 | 16-10-11 | Seram – | |||
4 | 12702 | | Mumbai | 14.45 | | 16-10-11 | | | |||
5 | 12703 | | Secunderabad | 07.00 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
6 | 12704 | Secunderabad | | 16.00 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – | |||
7 | 12721 | | Nizamuddin | 22.30 | 15-10-11 | 16-10-11 | | | |||
8 | 12722 | Nizamuddin | | 22.50 | | 14-10-11 | 15-10-11 | | |||
9 | 12727 | | | 16.55 | | 15-10-11 | 16-10-11 | | |||
10 | 12728 | | | 17.15 | 15-10-11 | 16-10-11 | | Secunderabad – | |||
11 | 17031 | Mumbai | | 12.45 | | 15-10-11 | | Seram – | |||
12 | 12733 | Tirupati | Secunderabad | 18.25 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
13 | 12734 | Secunderabad | Tirupati | 18.05 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – | |||
14 | 12739 | | Secunderabad | 20.45 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
15 | 12740 | Secunderabad | | 20.15 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – | |||
16 | 12759 | Chennai | | 18.10 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
17 | 12760 | | Chennai | 18.30 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – | |||
18 | 12805 | | Secunderabad | 06.00 | 15-10-11 | 16-10-11 | 17-10-11 | Tenali – Secunderabad | |||
19 | 12806 | Secunderabad | | 07.10 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – Tenali | |||
20 | 17015 | | Secunderabad | 08.25 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
21 | 17016 | Secunderabad | Bhubaneshnwar | 17.00 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – | |||
22 | 17032 | | Mumbai | 20.40 | 15-10-11 | 16-10-11 | | | |||
23 | 17057 | Mumbai | Secunderabad | 21.05 | 14-10-11 | 15-10-11 | 16-10-11 | Nanded – Secunderabad | |||
24 | 17058 | Secunderabad | Mumbai | 13.35 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – Nanded | |||
25 | 17063 | Manmad | Secunderabad | 21.00 | 14-10-11 | 15-10-11 | 16-10-11 | Nanded – Secunderabad | |||
26 | 17064 | Secunderabad | Manmad | 18.10 | 15-10-11 | 16-10-11 | 17-10-11 | Secunderabad – Nanded | |||
27 | 17229 | | | 07.00 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
28 | 17230 | | | 12.00 | 15-10-11 | 16-10-11 | 17-10-11 | | |||
29 | 17255 | Narsapur | | 18.45 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
30 | 17256 | | Narsapur | 21.45 | 15-10-11 | 16-10-11 | 17-10-11 | | |||
31 | 17405 | Tirupati | Adilabad | 05.25 | 15-10-11 | 16-10-11 | 17-10-11 | | |||
32 | 17406 | Adilabad | Tirupati | 21.00 | 14-10-11 | 15-10-11 | 16-10-11 | Adilabad – | |||
33 | 17429 | | Tirupathi | 17.25 | 15-10-11 | 16-10-11 | 17-10-11 | | |||
34 | 17430 | Tirupati | | 16.30 | 14-10-11 | 15-10-11 | 16-10-11 | Raichur – | |||
35 | 17639 | Kacheguda | | 07.30 | 15-10-11 | 16-10-11 | 17-10-11 | Kacheguda - Dharmabad | |||
36 | 17640 | | Kacheguda | 09.30 | 15-10-11 | 16-10-11 | 17-10-11 | Dharmabad - Kacheguda | |||
37 | 18645 | | | 11.00 | 14-10-11 | 15-10-11 | 16-10-11 | | |||
38 | 18646 | | | 10.00 | 15-10-11 | 16-10-11 | 17-10-11 | | |||
| | | | | | | | | | | |
C) TRAINS DIVERTED on 15TH, 16TH AND 17THOCTOBER, 2011 (ANNEXURE-A)
S. | Train | From | To | Time at origina-ting stn | Dep days at originating stn | Via | ||
11019 | Mumbai | | 15.10 | 14-10-11 | 15-10-11 | 16-10-11 | Wadi-Guntakal - Guntur-Krishna Canal-Vijayawada | |
2 | 11020 | | Mumbai | 15.15 | 14-10-11 | 15-10-11 | 16-10-11 | Wadi |
3 | 11401 | Mumbai | | 16.35 | 14-10-11 | 15-10-11 | 16-10-11 | Nanded- Purna-Akoka |
4 | 11402 | | Mumbai | 06.00 | 15-10-11 | 16-10-11 | | |
5 | 12295 | | | 09 00 | 15-10-11 | 16-10-11 | | |
6 | 12296 | | | 19 45 | 14-10-11 | 15-10-11 | | Jhajha-Asansol – Karagpur – Vishakapatnam – |
7 | 12615 | Chennai | | 19.15 | 14-10-11 | 15-10-11 | 16-10-11 | Renigunta – Wadi – Daund – Bhusaval – Itarsi |
8 | 12616 | | Chennai | 18 40 | 14-10-11 | 15-10-11 | | Itarsi – Bhusaval – Daund – Wadi – Renigunta |
9 | 12621 | Chennai | | 22.00 | 14-10-11 | 15-10-11 | 16-10-11 | Renigunta – Wadi – Daund – Bhusaval – Itarsi |
10 | 12622 | | Chennai | 22 30 | 14-10-11 | 15-10-11 | | Itarsi – Bhusaval – Daund – Wadi – Renigunta |
11 | 12625 | | | 11.50 | 14-10-11 | 15-10-11 | | Shornur -Mangalore- Madgaon – Roha – Panvel – |
12 | 12626 | | | 11.30 | 14-10-11 | 15-10-11 | 16-10-11 | |
13 | 12655 | Ahmedabad | Chennai | 06.30 | 14-10-11 | 15-10-11 | 16-10-11 | |
14 | 12656 | Chennai | Ahmedabad | 09.35 | 15-10-11 | 16-10-11 | | Renigunta – Wadi – Dhond – Pune – |
15 | 16593 | Nanded | | 06.00 | 15.10.11 | 16-10-11 | | |
16 | 16594 | | Nanded | 22.05 | 14-10-11 | 15-10-11 | 16-10-11 | Wadi – |
17 | 12642 | Nizamuddin | | 05.55 | | 15-10-11 | | |
18 | 17206 | | Siridi | 06.15 | 15-10-11 | | | |
19 | 12429 | | Nizamuddin | 20.20 | | | 16-10-11 | Dharmavaram – Wadi – Daund – Manmad – Bhusaval – Itarsi |
20 | 12430 | Nizamuddin | | 20.50 | 14-10-11 | 15-10-11 | | Itarsi – Bhusaval – Daund – Wadi |
21 | 12749 | Visakapatnam | LokamanyaTilak | 08.45 | 15-10-11 | | | |
22 | 12750 | Lokyamanaya Tilak | | 12.25 | | 16-10-11 | | Wadi – Guntakal – |
23 | 12975 | | Jaipur | 06.05 | 15-10-11 | | | Guntakal – |
24 | 12493 | | Nizamuddin | 20.20 | 14-10-11 | 15-10-11 | | Itarsi – Bhusaval – Daund – Wadi – Guntakal |
25 | 12494 | Nizamuddin | | 20.50 | | | 16-10-11 | Guntakal – Wadi – Daund – Bhusaval – Itarsi |
26 | 12649 | Yeswanthpur | Nizamuddin | 22.20 | 14-10-11 | 15-10-11 | 16-10-11 | Dharmavaram – Guntakal – |
27 | 12650 | Nizamuddin | Yeswanthpur | 06.40 | | 15-10-11 | 16-10-11 | |
28 | 12251 | Yeswanthpur | Korba | 23.40 | 14-10-11 | | | Nandyal – |
29 | 12252 | Korba | Yesvantpur | 07.45 | | 16-10-11 | | |
30 | 17214 | Nagersol | Narsapur | 11.30 | 15-10-11 | | | Parbhani – Parli – |
31 | 08568 | Shirdi | | 18.20 | 14-10-11 | | | Manmad – Bhusaval – |
32 | 12708 | Nizamuddin | Tirupati | 07.25 | 14-10-11 | | 16-10-11 | Itarsi – Bhusaval – Manmad – Daund – Wadi |
33 | 12644 | Nizamuddin | | 05.55 | 14-10-11 | | | |
34 | 12433 | Chenai | Nizamuddin | 06.10 | | 16-10-11 | | |
35 | 12434 | Nizamuddin | Chennai | 16.00 | 14-10-11 | | | |
36 | 12511 | Gorakpur | | 06.30 | 14-10-11 | | 16-10-11 | |
37 | 12512 | | Gorakpur | 05.20 | | | 16-10-11 | Madgaon – Roha – Panvel – |
38 | 16688 | | Mangalore | 23.55 | 13-10-11 | | | |
39 | 12967 | Chennai | Jaipur | 17.30 | | | 16-10-11 | Renigunta – Guntakal – |
40 | 12968 | Jaipur | Chennai | 19 30 | 14-10-11 | | | |
41 | 12540 | | Yesvantpur | 20.00 | 14-10-11 | | | |
42 | 16125 | Chennai Egmore | | 15 15 | 15-10-11 | | | Renigunta – Guntakal – Wadi – |
43 | 12578 | | Darbanga | 10.10 | 15-10-11 | | | |
44 | 12522 | Ernakulam | Barauni | 09.30 | 14-10-11 | | | |
45 | 12611 | Chennai | Nizamuddin | 06.10 | 15-10-11 | | | |
46 | 16093 | Chennai | | 05.15 | 15-10-11 | | | |
47 | 16317 | | | 12.55 | 14-10-11 | | | Shornur – Madgaon – Pune – |
48 | 16733 | Rameshwaram | Okha | 19.30 | 14-10-11 | | | |
49 | 12969 | | Jaipur | 09.15 | 14-10-11 | | | |
50 | 12213 | Yesvantpur | | 23.40 | | 15-10-11 | | Dharmavaram – Guntakal – |
51 | 12270 | Nizamuddin | Chennai | 16.00 | | 15-10-11 | | |
52 | 12591 | Gorkapur | Bangolore | 06.30 | | 15-10-11 | | |
53 | 12645 | Ernakulam | Nizamuddin | 18.50 | | 15-10-11 | | Madgaon – Pune – |
54 | 12651 | | Nizamuddin | 23.45 | | 15-10-11 | | |
55 | 12669 | Chennai | Chaapra | 17.30 | | 15-10-11 | | |
56 | 12851 | Bilaspur | Chennai | 08 45 | | 16-10-11 | | |
57 | 16031 | Chennai | | 05.15 | | 16-10-11 | | Duvvada – |
58 | 16032 | | Chennai | 23.55 | | 14-10-11 | | |
59 | 16326 | | | 05.20 | | 15-10-11 | | Madgaon – Roha – Panvel – |
60 | 16327 | Korba | | 21.00 | | 15-10-11 | | |
61 | 16359 | Ernakulam | | 22 45 | | 15-10-11 | | |
62 | 17203 | Bhavanagar | | 04.10 | | 15-10-11 | | Wadi – Guntakal – |
63 | 08466 | Manmad | | 21 40 | | 16-10-11 | | Bhusaval – |
64 | 12647 | | Nizamuddin | 15.15 | | | 16-10-11 | |
65 | 12804 | Nizamuddin | | 05.55 | | | 16-10-11 | |
66 | 12389 | | Egmore | 05.45 | | | 16-10-11 | Katni – |
67 | 18401 | Puri | Okha | 08.45 | | | 16-10-11 | |
68 | 12788 | Tirnelvelli | Bilaspur | 00.15 | | | 16-10-11 | |
D) TRAINS RE-SCHEDULED on 15TH, 16THAND 17TH OCTOBER, 2011 (ANNEXURE-A)
S. | Train | From | To | Time at origina-ting stn | Dep days at originating stn | Rescheduled date | Rescheduled time |
1 | 12702 | | Mumbai | 14.45 | 17-10-11 | 17-10-11 | 19.00 hrs |
2 | 12724 | | | 17.35 | 16-10-11 | 16-10-11 | 22.00 hrs |
3 | 12728 | | | 17.15 | 17-10-11 | 17-10-11 | 19.15 hrs |
4 | 17032 | | Mumbai | 20.40 | 17-10-11 | 17-10-11 | 23.45 hrs |
5 | 12513 | Secunderabad | Guwahati | 07.30 | 16-10-11 | 17-10-11 | 23.00 hrs |
6 | 17206 | | Shirdi | 06.15 | 17-10-11 | 17-10-11 | 12.00 hrs |
7 | 17006 | Darbanga | | 07.00 | 16-10-11 | 16-10-11 | 11.00 hrs |
8 | 12438 | Nizamuddin | Secunderabad | 16.00 | 16-10-11 | 16-10-11 | 22.00 hrs |
9 | 12707 | Tirupati | Nizamuddin | 05.45 | 17-10-11 | 17-10-11 | 12.00 hrs |
10 | 12968 | Jaipur | Chennai | 19 30 | 16-10-11 | 16-10-11 | 23.30 hrs |
11 | 09735 | Jaipur | Secunderabad | 21 10 | 15-10-11 | 16-10-11 | 08.00 hrs |
12 | 09736 | Secunderabad | Jaipur | 23 35 | 17-10-11 | 17-10-11 | 23.55 hrs |
13 | 17018 | Secunderabad | | 14 50 | 17-10-11 | 17-10-11 | 18.00 hrs |
14 | 17038 | | Secunderabad | 15.00 | 14-10-11 | 16-10-11 | 06.00 hrs |
15 | 12723 | | | 06.25 | 17-10-11 | 17-10-11 | 18.00 hrs |
16 | 12791 | Secunderabad | | 10.00 | 17-10-11 | 17-10-11 | 18.30 hrs |
17 | 17205 | Shirdi | | 19.00 | 16-10-11 | 17-10-11 | 03.00 hrs |
18 | 11402 | | Mumbai | 06.00 | 17-10-11 | 17-10-11 | 12.00 hrs |
19 | 16593 | Nanded | | 06.00 | 17-10-11 | 17-10-11 | 10.00 hrs |
E) TRAINS REGULATED 15TH, 16THAND 17TH OCTOBER, 2011 (ANNEXURE-A)
S. | Train | From | To | Time at origina-ting stn | Dep days at originating stn | | |
1 | 12616 | | Chennai | 18 40 | 16-10-11 | ||
2 | 12622 | | Chennai | 22 30 | 16-10-11 | ||
3 | 12625 | | | 11.50 | 16-10-11 | ||
4 | 12792 | | Secunderabad | 12.05 | 16-10-11 | ||
5 | 12269 | Chennai | Nizamuddin | 06.40 | 17-10-11 | ||
6 | 12803 | | Nizamuddin | 08.30 | 17-10-11 | ||
7 | 14260 | | Rameswaram | 21 30 | 16-10-11 | ||
8 | 16032 | | Chennai | 23 55 | 15-10-11 | ||
| | | | | | | |
Thanks & Regards
S. Sreenivasa Prasad Rao
Smiling, Sharing, Loving, Caring and Helping are my five main weaknesses J
సందేహిస్తుంటే అతిగా సంకల్పం నెరవేరదుగా-ఆలోచన కన్నా త్వరగా అడుగేద్దాం ఆరంభంగా...
కామెంట్లు లేవు:
కామెంట్ను పోస్ట్ చేయండి